Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Tile |
Fireplace | Den, Gas, Gas Log |
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
Other Interior Features | Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Garage, Garage Door Opener |
Heat type | Central, Fireplace(s), Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,379 Sq.Ft. |
LOT SIZE | 6,142 Sq.Ft. |
MLS® ID | 20523213 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Savannah |
MIDDLE SCHOOL | Navo |
HIGH SCHOOL | Denton |
School District | Denton ISD |
Price upon request |
---|
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch