Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Other |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Gas Range, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Wired for Data, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Irregular Lot, Lawn, Landscaped, Subdivision, Sprinkler System |
Parking | Garage, Garage Door Opener |
Heat type | Humidity Control, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Prewired, Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Other, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,859 Sq.Ft. |
LOT SIZE | 0.82 Acres |
MLS® ID | 20481568 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Craftsman, Traditional, Detached |
ELEMENTARY SCHOOL | Chalmers |
HIGH SCHOOL | Gainesvill |
School District | Gainesville ISD |
Price upon request |
---|
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch