Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Kitchen Island, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Private |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Door-Multi, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer, Private Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,894 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 20127211 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Savannah |
MIDDLE SCHOOL | Navo |
HIGH SCHOOL | Ray Braswell |
School District | Denton ISD |
Price upon request |
---|
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch