Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Some Gas Appliances, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas, Refrigerator |
Other Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 1,892 Sq.Ft. |
LOT SIZE | 6,054.84 Sq.Ft. |
MLS® ID | 20469509 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Ranch, Traditional, Detached |
ELEMENTARY SCHOOL | Leta Horn Smith |
MIDDLE SCHOOL | Southard |
School District | Princeton ISD |
Price upon request |
---|
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch