Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Fireplace | Masonry |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Parking | Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 2,804 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 20836084 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Providence |
MIDDLE SCHOOL | Navo |
HIGH SCHOOL | Denton |
School District | Denton ISD |
Price upon request |
---|
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch