Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator |
Other Interior Features | High Speed Internet, Open Floorplan, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Lawn |
Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, See Remarks |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 1,236 Sq.Ft. |
LOT SIZE | 10,497.96 Sq.Ft. |
MLS® ID | 20716702 |
Type | Residential |
Year Built | 1983 |
Neighborhood | Sanger |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Chisolm Trail |
MIDDLE SCHOOL | Sanger |
HIGH SCHOOL | Sanger |
School District | Sanger ISD |
Price upon request |
---|
The home is accented with crown molding throughout and includes decorative tile in the entryway.
Troy Sage
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch