$399,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Chandelier, Cathedral Ceiling(s), Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Community/Coop |
Utilities | Electricity Connected, Natural Gas Available, Separate Meters, Water Available, Cable Available |
POOL | None, Community |
ROOF | Composition |
Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden, Private Yard, Rain Gutters, Storage |
Status | For Sale |
---|---|
Open House | 12/21/2024, 2:00 PM - 4:00 PM |
LIVING SPACE | 2,208 Sq.Ft. |
LOT SIZE | 6,011.28 Sq.Ft. |
MLS® ID | 20703500 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Union Park |
MIDDLE SCHOOL | Pat Hagan Cheek |
HIGH SCHOOL | Ray Braswell |
School District | Denton ISD |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $10,005/yr |
HOA Fees | $215/3 mos |
The den provides an ideal space for work or relaxation.
Troy Sage
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch