$64,900
Utilities | Electricity Connected, Septic Available |
---|---|
Lot Features | Few Trees |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 4,051.08 Sq.Ft. |
MLS® ID | 21017390 |
Type | Land |
ELEMENTARY SCHOOL | Liberty |
HIGH SCHOOL | Azle |
School District | Azle ISD |
SALES PRICE | $64,900 |
---|---|
REAL ESTATE TAXES | $234/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, I am here to exceed your expectations. Contact me today to start your home searching journey!
Get in touch